|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
19:35:04 | 133786491 | MNVB5V | CH1337864917 | Mini-Future | Bank Vontobel | Nvidia Corp. | CHF | 3,270 | 800,00 | - |
18:25:02 | 137440131 | WGOH8V | CH1374401318 | Warrant | Bank Vontobel | Gold (USD) | CHF | 0,610 | 700,00 | 19/12/2025 |
17:35:58 | 132121343 | SBSPJB | CH1321213436 | Outperformance Ce. | Bank Julius Bär | Nestlé S.A. | CHF | 76,250 | 28 100,00 | 10/06/2025 |
17:14:45 | 133786491 | MNVB5V | CH1337864917 | Mini-Future | Bank Vontobel | Nvidia Corp. | CHF | 3,130 | 1 000,00 | - |
17:14:44 | 134325278 | UBSFNU | CH1343252784 | Warrant | UBS | SMI | CHF | 0,380 | 10 000,00 | 20/03/2025 |
17:14:39 | 140031903 | ABOYTQ | CH1400319039 | Barrier Reverse Con. | Leonteq Securities | Crowdstrike Holdings . | PCT | 96,990 | 10 000,00 | 01/12/2025 |
17:14:34 | 134406940 | UBSDAU | CH1344069401 | Mini-Future | UBS | Nvidia Corp. | CHF | 3,150 | 5 530,00 | - |
17:14:31 | 130292192 | ZMSFWU | CH1302921924 | Mini-Future | UBS | Microsoft Corp. | CHF | 1,140 | 3 000,00 | - |
17:14:27 | 134139139 | IDAM2Z | CH1341391394 | Mini-Future | Zürcher Kantonalbank | DAX Index | CHF | 0,590 | 445,00 | - |
17:14:24 | 141238441 | SDABWV | CH1412384419 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0,370 | 10 000,00 | 20/06/2025 |
17:14:18 | 45080826 | FMSAFV | CH0450808263 | Constant Leverage . | Bank Vontobel | Microsoft Corp. | CHF | 0,245 | 2 000,00 | - |
17:14:14 | 132353288 | FABAHV | CH1323532882 | Constant Leverage . | Bank Vontobel | ABB | CHF | 4,280 | 233,00 | - |
17:14:10 | 137629253 | BY7SBU | CH1376292533 | Warrant | UBS | SMI | CHF | 0,820 | 2 900,00 | 19/06/2025 |
17:13:47 | 141238442 | SDABXV | CH1412384427 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0,245 | 10 000,00 | 20/06/2025 |
17:13:00 | 141238443 | SDAB0V | CH1412384435 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0,330 | 10 000,00 | 20/06/2025 |
17:13:00 | 132425746 | KPVSDU | CH1324257463 | Barrier Reverse Con. | UBS | Apple / Facebook / Alp. | PCT | 99,100 | 10 000,00 | 27/02/2026 |
17:13:00 | 132425746 | KPVSDU | CH1324257463 | Barrier Reverse Con. | UBS | Apple / Facebook / Alp. | PCT | 99,100 | 10 000,00 | 27/02/2026 |
17:12:54 | 137779876 | FNVALV | CH1377798769 | Constant Leverage . | Bank Vontobel | Nvidia Corp. | CHF | 0,550 | 1 250,00 | - |
17:12:38 | 130196114 | MMSAQV | CH1301961145 | Mini-Future | Bank Vontobel | Microsoft Corp. | CHF | 0,440 | 10 000,00 | - |
17:12:35 | 125854495 | 2LONBU | CH1258544951 | Warrant | UBS | Lonza Group N | CHF | 0,490 | 50 000 | 20/06/2025 |
20
|