|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
18:20:35 | 140053740 | WSPHFV | CH1400537408 | Warrant | Bank Vontobel | S&P 500 Index | CHF | 1,180 | 2 600,00 | 21/02/2025 |
17:32:12 | 134962641 | ONIA2V | CH1349626411 | Warrant with Knock. | Bank Vontobel | Nikkei 225 Index | CHF | 1,060 | 9 790,00 | - |
17:14:58 | 136826241 | FNAC3V | CH1368262411 | Constant Leverage . | Bank Vontobel | Nasdaq 100 ETF | CHF | 3,810 | 125,00 | - |
17:14:56 | 131250273 | OPQRCH | CH1312502730 | Barrier Reverse Con. | Raiffeisen | ABB N / Geberit AG / L. | PCT | 98,870 | 8 000,00 | 22/07/2026 |
17:14:44 | 137285327 | UC0SVU | CH1372853270 | Mini-Future | UBS | Commerzbank AG | CHF | 1,735 | 5 000,00 | - |
17:14:42 | 135806012 | Z24BWZ | CH1358060122 | Reverse Convertible | Zürcher Kantonalbank | Barry Callebaut AG / N. | PCT | 78,190 | 250 000 | 28/09/2026 |
17:14:37 | 137555656 | KOVPJB | CH1375556565 | Warrant | Bank Julius Bär | Komax AG | CHF | 0,080 | 10 000,00 | 21/03/2025 |
17:14:32 | 133076031 | ASUBSU | CH1330760310 | Warrant | UBS | UBS Group AG | CHF | 0,400 | 2 000,00 | 18/12/2026 |
17:14:30 | 133850094 | DAX0RZ | CH1338500940 | Warrant | Zürcher Kantonalbank | DAX Index | CHF | 0,220 | 30 000,00 | 21/03/2025 |
17:14:29 | 136800970 | SBUCOU | CH1368009705 | Warrant | UBS | Logitech International. | CHF | 0,270 | 10 000,00 | 21/03/2025 |
17:14:15 | 135806012 | Z24BWZ | CH1358060122 | Reverse Convertible | Zürcher Kantonalbank | Barry Callebaut AG / N. | PCT | 78,270 | 250 000 | 28/09/2026 |
17:13:25 | 136333601 | WNVADV | CH1363336012 | Warrant | Bank Vontobel | Nvidia Corp. | CHF | 0,052 | 4 000,00 | 20/06/2025 |
17:13:19 | 114116836 | FNVACV | CH1141168364 | Constant Leverage . | Bank Vontobel | Nvidia Corp. | CHF | 9,500 | 500,00 | - |
17:13:12 | 140055648 | MDAEXV | CH1400556481 | Mini-Future | Bank Vontobel | DAX Index | CHF | 1,200 | 2 000,00 | - |
17:13:11 | 56333708 | ND8LSG | DE000SB37652 | Constant Leverage . | Société Générale | Nasdaq 100 Index | CHF | 1,700 | 5 100,00 | - |
17:12:40 | 136827037 | FCOCOV | CH1368270372 | Constant Leverage . | Bank Vontobel | IPE Brent Crude Oil Fu. | CHF | 0,095 | 384 000 | - |
17:12:14 | 46772042 | ROBTTQ | CH0467720428 | Tracker Certificate | Leonteq Securities | Swissquote Robotics . | USD | 169,350 | 6,00 | - |
17:12:06 | 134962089 | MSPBFV | CH1349620893 | Mini-Future | Bank Vontobel | S&P 500 Index | CHF | 1,050 | 2 000,00 | - |
17:12:01 | 130514188 | INDJ0Z | CH1305141884 | Mini-Future | Zürcher Kantonalbank | Nasdaq 100 Index | CHF | 2,500 | 2 000,00 | - |
17:11:46 | 137437944 | OUBARV | CH1374379449 | Warrant with Knock. | Bank Vontobel | UBS Group AG | CHF | 0,660 | 10 000,00 | - |
20
|