|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
18:40:08 | 138698058 | MDAEYV | CH1386980580 | Mini-Future | Bank Vontobel | DAX Index | CHF | 0.650 | 2'200.00 | - |
17:14:45 | 137026227 | DOXFJB | CH1370262276 | Warrant | Bank Julius Bär | DOCMORRIS AG | CHF | 0.020 | 200'000 | 21.03.2025 |
17:14:33 | 51359950 | EXRPTQ | CH0513599503 | Tracker Certificate | Leonteq Securities | Ripple | EUR | 294.200 | 13.00 | - |
17:14:19 | 10834744 | ETSPX | CH0108347441 | Tracker Certificate | UBS | S&P 500 TR Index | USD | 1'319.000 | 20.00 | - |
17:14:12 | 132542783 | ZIALTQ | CH1325427834 | Barrier Reverse Con. | Leonteq Securities | Logitech International. | PCT | 102.270 | 50'000 | 03.03.2025 |
17:14:11 | 136573623 | S9BU5U | CH1365736235 | Warrant | UBS | ABB | CHF | 0.470 | 50'000 | 20.06.2025 |
17:13:54 | 139395082 | KOZDJB | CH1393950824 | Warrant | Bank Julius Bär | Komax AG | CHF | 0.250 | 1'000.00 | 21.02.2025 |
17:13:49 | 54793026 | GLDSQU | CH0547930260 | Tracker Certificate | UBS | Swissquote Gold Portf. | CHF | 111.630 | 1.00 | 27.07.2027 |
17:13:02 | 42979808 | CHTOPZ | CH0429798082 | Tracker Certificate | Zürcher Kantonalbank | Aktienperlen Schweiz | CHF | 18.594 | 1'980.00 | - |
17:12:43 | 138700325 | WNFAPV | CH1387003259 | Warrant | Bank Vontobel | Netflix Inc. | CHF | 0.620 | 50'000 | 21.03.2025 |
17:12:33 | 137239337 | CHXBKB | CH1372393376 | Barrier Reverse Con. | Basler Kantonalbank | AXA / Swiss Life / Swis. | PCT | 100.450 | 15'000.00 | 08.11.2027 |
17:12:15 | 57576904 | FVGEFG | CH0575769044 | Tracker Certificate | EFG International | Asia Prime Index | PCT | 67.100 | 200'000 | - |
17:11:52 | 134962276 | ODAEYV | CH1349622766 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.460 | 2'500.00 | - |
17:11:42 | 24315962 | ESPCS2 | CH0243159628 | Tracker Certificate | Banque Cantonale Vaudoise | ESPCS2 Basket | EUR | 226.065 | 70.00 | - |
17:11:36 | 135119564 | FBEUJB | CH1351195644 | Barrier Reverse Con. | Bank Julius Bär | Deutsche Lufthansa AG | PCT | 98.600 | 10'000.00 | 26.01.2026 |
17:11:34 | 133768079 | 0935BC | CH1337680792 | Barrier Reverse Con. | Banque Cantonale Vaudoise | BP Plc. / Royal Dutch S. | PCT | 98.010 | 5'000.00 | 22.09.2025 |
17:11:31 | 134589594 | UBSL7U | CH1345895945 | Warrant | UBS | SMI | CHF | 0.320 | 10'000.00 | 20.03.2025 |
17:11:29 | 141142944 | DOCLJB | CH1411429447 | Warrant | Bank Julius Bär | DOCMORRIS AG | CHF | 0.640 | 1'000.00 | 21.03.2025 |
17:11:25 | 59661216 | CXLMTQ | CH0596612165 | Tracker Certificate | Leonteq Securities | Stellar Lumens | CHF | 39.130 | 40.00 | - |
17:11:13 | 140062487 | MUSARV | CH1400624875 | Mini-Future | Bank Vontobel | Devisen USD/CHF | CHF | 0.570 | 12'000.00 | - |
20
|