|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
15:30:05 | 121824212 | TARSMZ | CH1218242126 | Tracker Certificate | Zürcher Kantonalbank | Tareno Small-Midcap S. | CHF | 88.403 | 5.00 | - |
15:29:31 | 140259761 | BFHSAU | CH1402597616 | Constant Leverage . | UBS | Nasdaq 100 Index | CHF | 2.890 | 1,000.00 | - |
15:28:48 | 113973934 | SWIINZ | CH1139739341 | Tracker Certificate | Zürcher Kantonalbank | SXI Real Estate Funds. | CHF | 106.557 | 45.00 | - |
15:28:48 | 140053659 | WSMNBV | CH1400536590 | Warrant | Bank Vontobel | SMI | CHF | 0.470 | 4,255.00 | 21/02/2025 |
15:28:45 | 133211123 | HOZOJB | CH1332111231 | Warrant | Bank Julius Bär | Holcim AG | CHF | 0.510 | 15,000.00 | 21/03/2025 |
15:28:41 | 138651641 | LSXYJB | CH1386516418 | Mini-Future | Bank Julius Bär | S&P 500 Index | CHF | 2.050 | 1,000.00 | - |
15:28:35 | 59661146 | ETHMTQ | CH0596611464 | Tracker Certificate | Leonteq Securities | Swissquote Ethereum. | CHF | 30.590 | 80.00 | - |
15:28:24 | 113973934 | SWIINZ | CH1139739341 | Tracker Certificate | Zürcher Kantonalbank | SXI Real Estate Funds. | CHF | 107.413 | 1,154.00 | - |
15:28:23 | 139789491 | BJLSKU | CH1397894911 | Mini-Future | UBS | UBS Group AG | CHF | 1.310 | 1,000.00 | - |
15:28:10 | 141410772 | BR2S6U | CH1414107727 | Warrant with Knock. | UBS | DAX Index | CHF | 0.870 | 11,000.00 | - |
15:27:59 | 59660776 | SATSTQ | CH0596607769 | Tracker Certificate | Leonteq Securities | Swissquote Bitcoin Act. | CHF | 70.360 | 1.00 | - |
15:27:11 | 139630264 | DAXP7Z | CH1396302643 | Warrant | Zürcher Kantonalbank | DAX Index | CHF | 0.210 | 10,000.00 | 21/02/2025 |
15:26:53 | 139184701 | BAJSHU | CH1391847014 | Mini-Future | UBS | DAX Index | CHF | 2.520 | 4,000.00 | - |
15:26:22 | 140057055 | WSIAUV | CH1400570557 | Warrant | Bank Vontobel | Sika AG | CHF | 0.480 | 100,000 | 19/12/2025 |
15:25:39 | 133210600 | ADEQJB | CH1332106009 | Warrant | Bank Julius Bär | Adecco Group AG | CHF | 0.022 | 75,000 | 19/12/2025 |
15:25:28 | 132913974 | Z09NIZ | CH1329139740 | Barrier Reverse Con. | Zürcher Kantonalbank | Barry Callebaut AG / E. | PCT | 81.720 | 24,000.00 | 03/12/2025 |
15:23:19 | 59660776 | SATSTQ | CH0596607769 | Tracker Certificate | Leonteq Securities | Swissquote Bitcoin Act. | CHF | 70.360 | 70.00 | - |
15:22:42 | 137437564 | OSPB1V | CH1374375645 | Warrant with Knock. | Bank Vontobel | S&P 500 Index | CHF | 2.800 | 2,000.00 | - |
15:22:24 | 140055659 | MDAF9V | CH1400556598 | Mini-Future | Bank Vontobel | DAX Index | CHF | 2.700 | 4,000.00 | - |
15:22:05 | 118129935 | BANKLK | CH1181299350 | Tracker Certificate | Luzerner Kantonalbank AG | Swissquote Financial . | CHF | 38.070 | 6.00 | - |
20
|