Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
---|---|---|---|---|---|---|---|---|---|---|
11:45:35 | 43469504 | RARETQ | CH0434695042 | Tracker Certificate | Leonteq Securities | Swissquote Rare Eart. | USD | 223.000 | 25.00 | - |
11:45:34 | 43469504 | RARETQ | CH0434695042 | Tracker Certificate | Leonteq Securities | Swissquote Rare Eart. | USD | 223.000 | 5.00 | - |
11:44:52 | 141244615 | MVIADV | CH1412446150 | Mini-Future | Bank Vontobel | CBOE Volatility Index (. | CHF | 0.730 | 5,000.00 | - |
11:43:43 | 141322838 | SIGNJB | CH1413228383 | Warrant | Bank Julius Bär | SIG Group N | CHF | 0.046 | 200,000 | 19/06/2026 |
11:43:00 | 112984464 | BLOCTQ | CH1129844648 | Tracker Certificate | Leonteq Securities | Swissquote Blockchai. | CHF | 30.090 | 300.00 | - |
11:42:56 | 59660801 | MOONTQ | CH0596608015 | Tracker Certificate | Leonteq Securities | Swissquote Multi Cryp. | CHF | 29.200 | 30.00 | - |
11:42:02 | 119435138 | FNVAGV | CH1194351388 | Constant Leverage . | Bank Vontobel | Nvidia Corp. | CHF | 1,160.800 | 200.00 | - |
11:41:58 | 121824537 | SINDBZ | CH1218245376 | Tracker Certificate | Zürcher Kantonalbank | Swiss Industry Select . | CHF | 99.725 | 330.00 | - |
11:41:37 | 145282698 | DOYXJB | CH1452826980 | Warrant | Bank Julius Bär | DOCMORRIS AG | CHF | 0.540 | 4,000.00 | 19/09/2025 |
11:41:21 | 59660801 | MOONTQ | CH0596608015 | Tracker Certificate | Leonteq Securities | Swissquote Multi Cryp. | CHF | 29.280 | 160.00 | - |
11:41:20 | 138735296 | BZLSCU | CH1387352961 | Warrant with Knock. | UBS | Swiss RE AG | CHF | 2.490 | 2,000.00 | - |
11:41:19 | 140044906 | RMACUV | CH1400449067 | Barrier Reverse Con. | Bank Vontobel | APA Corp. / Halliburto. | PCT | 91.200 | 4,000.00 | 10/12/2025 |
11:41:05 | 37488601 | F10GOV | CH0374886015 | Constant Leverage . | Bank Vontobel | Gold (USD) | CHF | 13.880 | 500.00 | - |
11:40:27 | 143937290 | MGOC5V | CH1439372900 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 2.750 | 1,000.00 | - |
11:39:16 | 144646333 | ISM5BZ | CH1446463338 | Mini-Future | Zürcher Kantonalbank | SMI | CHF | 0.730 | 10,000.00 | - |
11:39:15 | 133763648 | NOVWJB | CH1337636489 | Warrant | Bank Julius Bär | Novartis AG | CHF | 0.180 | 100,000 | 19/12/2025 |
11:39:00 | 59660851 | BAERTQ | CH0596608510 | Tracker Certificate | Leonteq Securities | Swissquote Global Inv. | CHF | 61.380 | 85.00 | - |
11:38:39 | 144911413 | RMA49V | CH1449114136 | Barrier Reverse Con. | Bank Vontobel | Amazon.com Inc. / Fac. | PCT | 100.800 | 10,000.00 | 11/01/2027 |
11:38:13 | 140722164 | ACHESQ | CH1407221642 | Barrier Reverse Con. | Swissquote Bank SA | Nestlé / Novartis / Roc. | PCT | 97.440 | 10,000.00 | 16/03/2026 |
11:37:59 | 143344714 | MAQKJB | CH1433447146 | Barrier Reverse Con. | Bank Julius Bär | ABB N / Companie Fin. | PCT | 99.550 | 18,000.00 | 30/12/2026 |
Results per page:
20
|