|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
15:37:19 | 140053659 | WSMNBV | CH1400536590 | Warrant | Bank Vontobel | SMI | CHF | 0.475 | 340.00 | 21/02/2025 |
15:37:01 | 139256707 | BLJSDU | CH1392567074 | Warrant | UBS | SMI | CHF | 0.400 | 30,000.00 | 20/02/2025 |
15:37:00 | 137432527 | MGOBVV | CH1374325277 | Mini-Future | Bank Vontobel | Gold (USD) | CHF | 1.960 | 340.00 | - |
15:36:50 | 129531120 | SSDM7U | CH1295311208 | Warrant | UBS | SMI | CHF | 0.480 | 8,000.00 | 20/03/2025 |
15:36:25 | 137780047 | DBSAAV | CH1377800474 | Discount Certificate | Bank Vontobel | Basilea Pharmaceutica. | CHF | 37.362 | 2,500.00 | 05/09/2025 |
15:36:12 | 134962061 | OSPBAV | CH1349620612 | Warrant with Knock. | Bank Vontobel | S&P 500 Index | CHF | 1.050 | 700.00 | - |
15:36:04 | 140056850 | OTSA2V | CH1400568502 | Warrant with Knock. | Bank Vontobel | Tesla Inc. | CHF | 0.990 | 444.00 | - |
15:35:55 | 136996888 | UCDSWU | CH1369968883 | Mini-Future | UBS | DAX Index | CHF | 4.480 | 1,500.00 | - |
15:35:34 | 130194015 | MSMACV | CH1301940156 | Mini-Future | Bank Vontobel | SMI | CHF | 3.000 | 440.00 | - |
15:35:21 | 134962286 | ODAE7V | CH1349622865 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.800 | 10,000.00 | - |
15:34:15 | 128237920 | HOMESQ | CH1282379200 | Tracker Certificate | Swissquote Bank SA | Swiss Real Estate Por. | CHF | 29.870 | 26.00 | - |
15:34:12 | 139438902 | FBABFV | CH1394389022 | Constant Leverage . | Bank Vontobel | Bayer AG | CHF | 4.180 | 3,000.00 | - |
15:34:00 | 134962278 | ODAE0V | CH1349622782 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.210 | 16,000.00 | - |
15:33:50 | 59299673 | PSTJFV | CH0592996737 | Tracker Certificate | Bank Vontobel | Vontobel Structured Yi. | USD | 114.970 | 57.00 | - |
15:33:38 | 136330660 | WSPAWV | CH1363306601 | Warrant | Bank Vontobel | S&P 500 Index | CHF | 0.405 | 1,000.00 | 21/03/2025 |
15:33:34 | 128103247 | SMIB7Z | CH1281032479 | Warrant | Zürcher Kantonalbank | SMI | CHF | 0.370 | 20,000.00 | 20/03/2025 |
15:33:27 | 140834757 | B91S1U | CH1408347578 | Warrant | UBS | S&P 500 Index | CHF | 1.610 | 1,500.00 | 18/12/2025 |
15:33:26 | 140834757 | B91S1U | CH1408347578 | Warrant | UBS | S&P 500 Index | CHF | 1.610 | 1,500.00 | 18/12/2025 |
15:33:24 | 48928091 | VEGATQ | CH0489280914 | Tracker Certificate | Leonteq Securities | Swissquote Vegetaria. | USD | 83.470 | 4.00 | - |
15:33:11 | 131183497 | KPPSDU | CH1311834977 | Barrier Reverse Con. | UBS | ABB N / LafargeHolcim. | PCT | 95.450 | 10,000.00 | 26/01/2026 |
20
|