Time
|
Valor
|
Symbol
|
ISIN
|
Product Type
|
Issuer
|
Underlying
|
Trading Currency |
Price
|
Volume
|
Last Trading Day |
---|---|---|---|---|---|---|---|---|---|---|
10:50:06 | 121826861 | NESNDZ | CH1218268618 | Discount Certificate | Zürcher Kantonalbank | Nestlé S.A. | CHF | 80.500 | 2,000.00 | 24/02/2026 |
10:49:50 | 130829992 | 3ABBVU | CH1308299929 | Warrant | UBS | ABB | CHF | 0.600 | 12,500.00 | 18/12/2026 |
10:49:49 | 130829992 | 3ABBVU | CH1308299929 | Warrant | UBS | ABB | CHF | 0.600 | 12,500.00 | 18/12/2026 |
10:49:18 | 139504177 | KZGZDU | CH1395041770 | Barrier Reverse Con. | UBS | Ford Motor Co. / Gene. | PCT | 77.100 | 10,000.00 | 29/05/2026 |
10:49:17 | 121826587 | DCROGZ | CH1218265879 | Discount Certificate | Zürcher Kantonalbank | Roche AG | CHF | 238.070 | 700.00 | 20/01/2026 |
10:49:13 | 130829992 | 3ABBVU | CH1308299929 | Warrant | UBS | ABB | CHF | 0.600 | 12,500.00 | 18/12/2026 |
10:49:07 | 130829992 | 3ABBVU | CH1308299929 | Warrant | UBS | ABB | CHF | 0.600 | 12,500.00 | 18/12/2026 |
10:49:05 | 141540512 | SMIIUZ | CH1415405120 | Warrant | Zürcher Kantonalbank | SMI | CHF | 0.110 | 5,000.00 | 15/05/2025 |
10:48:45 | 45080918 | ZSOAHV | CH0450809188 | Tracker Certificate | Bank Vontobel | Solactive Hydrogen To. | CHF | 95.920 | 250.00 | - |
10:48:28 | 141490869 | ZUR1UZ | CH1414908694 | Warrant | Zürcher Kantonalbank | Zurich Insurance Grou. | CHF | 0.001 | 22,000.00 | 17/04/2025 |
10:47:44 | 137853241 | ERTRCH | CH1378532415 | Discount Certificate | Raiffeisen | Novartis AG | CHF | 84.360 | 2,000.00 | 12/11/2025 |
10:47:44 | 135903284 | RMBBUV | CH1359032849 | Barrier Reverse Con. | Bank Vontobel | Swiss Life / Swiss Re /. | PCT | 99.900 | 100,000 | 27/06/2025 |
10:47:35 | 132514242 | MSIA1V | CH1325142425 | Mini-Future | Bank Vontobel | Silver (USD) | CHF | 5.160 | 2,000.00 | - |
10:46:28 | 4870119 | BCOOE | CH0048701194 | Tracker Certificate | BNP Paribas | ICE Brent Crude Oil Fr. | USD | 6.000 | 700.00 | - |
10:46:16 | 143702665 | SDAE1V | CH1437026656 | Warrant with Knock. | Bank Vontobel | DAX Index | CHF | 0.560 | 10,000.00 | 19/09/2025 |
10:46:16 | 142808899 | MEUAGV | CH1428088996 | Mini-Future | Bank Vontobel | Devisen EUR/USD | CHF | 0.680 | 35,000.00 | - |
10:46:08 | 121826557 | NOVDTZ | CH1218265572 | Discount Certificate | Zürcher Kantonalbank | Novartis AG | CHF | 82.220 | 2,000.00 | 14/01/2026 |
10:45:10 | 138154899 | ADEFJB | CH1381548994 | Warrant | Bank Julius Bär | Adecco Group AG | CHF | 0.140 | 15,000.00 | 19/09/2025 |
10:44:43 | 137026489 | SMZMJB | CH1370264892 | Warrant | Bank Julius Bär | SMI | CHF | 0.340 | 50,000 | 19/09/2025 |
10:44:15 | 140357861 | MTSAFT | CH1403578615 | Mini-Future | Leonteq Securities | Tesla Inc. | CHF | 0.960 | 4,000.00 | - |
Results per page:
20
|