Alphabetical Search

Underlying Instrument Matrix

Leveraged Products Participation Products Yield-optimisation Products Capital-protection products Investment products with add. credit risk Other Total
Shares 32,519 306 2,457 110 32 - 35,424
Bonds / Interest rates 42 4 12 11 73 - 142
Currencies 2,006 98 5 3 - - 2,112
Commodities 1,721 99 7 18 - - 1,845
Baskets 2 476 9,513 204 2 - 10,197
Other 10,103 715 45 116 5 - 10,984
46,393 1,698 12,039 462 112 0 60,704

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.