market maker quality

Date Average Spread Last Best Bid Price Last Best Ask Price Last Best Bid Volume Last Best Ask Volume Average Buy Volume Average Sell Volume Average Buy Value Average Sell Value Spreads Availability Ratio Quote Availability
20/11/2024 - 86.20 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 98.58%
19/11/2024 - 85.60 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
18/11/2024 - 86.90 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
15/11/2024 - 86.70 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
14/11/2024 - 88.40 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
13/11/2024 - 88.80 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
12/11/2024 - 89.30 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
11/11/2024 - 91.50 % - % 500,000 0 0 0 0 CHF 0 CHF 0.00% 100.00%
08/11/2024 0.86% 91.70 % 92.50 % 500,000 500,000 500,000 500,000 461,118 CHF 465,118 CHF 100.00% 100.00%
07/11/2024 0.85% 92.90 % 93.70 % 500,000 500,000 500,000 500,000 466,865 CHF 470,865 CHF 99.76% 99.76%

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.