Tracker Certificate*

Symbol: CTHID
ISIN: CH0247668053
Issuer:
Banque Cantonale Vaudoise
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.

Performance

Closing prev. day 125.649
Diff. absolute / % 0.48 +0.38%

Determined prices

Last Price - Volume -
Time - Date -

More Product Information

Core Data

Name Tracker Certificate*
ISIN CH0247668053
Valor 24766805
Symbol CTHID
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 30/06/2014
Settlement Type Cash payout
IRS 871m Not available
Currency safeguarded No
Pricing Dirty
Issuer Banque Cantonale Vaudoise

market maker quality Date: 20/11/2024

Average Spread 0.79%
Last Best Bid Price 123.96 CHF
Last Best Ask Price 124.95 CHF
Last Best Bid Volume 2,000
Last Best Ask Volume 2,000
Average Buy Volume 2,000
Average Sell Volume 2,000
Average Buy Value 249,006 CHF
Average Sell Value 250,981 CHF
Spreads Availability Ratio 100.00%
Quote Availability 100.00%

Underlyings

Name ISIN Price Date
Baloise N CH0012410517 167.30 CHF 25/11/24 17:31
Valora Hldg. AG CH0002088976 - -
Allianz SE DE0008404005 292.40 EUR 25/11/24 18:10
AXA S.A. FR0000120628 33.925 EUR 25/11/24 18:08
BASF SE DE000BASF111 43.03 EUR 25/11/24 18:10
Bayerische Motoren Werke AG DE0005190003 69.23 EUR 25/11/24 18:10
Mercedes-Benz Group DE0007100000 52.855 EUR 25/11/24 18:10
Deutsche Telekom AG DE0005557508 29.66 EUR 25/11/24 18:09
Eni S.p.A. IT0003132476 13.759 EUR 25/11/24 18:10
Repsol YPF S.A. ES0173516115 11.875 EUR 25/11/24 18:08
RWE AG DE0007037129 30.92 EUR 25/11/24 18:10
Sanofi S.A. FR0000120578 92.48 EUR 25/11/24 18:10
Siemens AG DE0007236101 180.65 EUR 25/11/24 18:08
Unilever N.V. - -
E.ON AG DE000ENAG999 12.135 EUR 25/11/24 18:07
Vivendi S.A. FR0000127771 8.923 EUR 25/11/24 18:10
Banco Santander Central Hispano S.A. ES0113900J37 4.4275 EUR 25/11/24 18:10
Pargesa Hldg. S.A. CH0021783391 - -
Münchener Rückversicherung AG DE0008430026 490.85 EUR 25/11/24 18:09
Helvetia Hldg. AG CH0466642201 153.30 CHF 25/11/24 17:31
Banque Cantonale Vaudoise CH0531751755 90.1000 CHF 25/11/24 17:31
TotalEnergies SE FR0000120271 56.18 EUR 25/11/24 18:10
Philips Electronics N.V. NL0000009538 25.78 EUR 25/11/24 18:09
DHL GROUP DE0005552004 35.18 EUR 25/11/24 18:08
Kühne & Nagel Intl. AG CH0025238863 208.80 CHF 25/11/24 17:31
TX Group CH0011178255 154.2000 CHF 25/11/24 17:31
Allreal Hldg. AG CH0008837566 160.2000 CHF 25/11/24 17:31
Transocean Ltd. (U.S.) CH0048265513 - -
Engie S.A. FR0010208488 15.24 EUR 25/11/24 18:10
Vinci S.A. FR0000125486 100.625 EUR 25/11/24 18:08
BKW AG CH0130293662 151.2000 CHF 25/11/24 17:31
Partners Group Hldg. AG CH0024608827 1,260.50 CHF 25/11/24 17:31
St.Galler Kantonalbank N CH0011484067 422.00 CHF 25/11/24 17:31
Schweiter Technologies AG CH1248667003 412.50 CHF 25/11/24 17:31
Swiss Prime Site AG CH0008038389 95.95 CHF 25/11/24 17:31
Mobimo Hldg. AG CH0011108872 282.00 CHF 25/11/24 17:31

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.