Strategy Certificates

Symbol: RATTUU
ISIN: CH0575780496
Issuer:
UBS
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Price Time-delayed price
14.11.24
16:53:00
1,066.000
1,076.000
EUR
Volume
100
100

Performance

Closing prev. day 1,079.000
Diff. absolute / % -13.00 -1.20%

Determined prices

Last Price 1,056.000 Volume 17
Time 12:02:33 Date 16/10/2024

More Product Information

Core Data

Name Strategy Certificates
ISIN CH0575780496
Valor 57578049
Symbol RATTUU
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Euro
First Trading Date 10/02/2021
Date of maturity 10/02/2028
Last trading day 03/02/2028
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer UBS

market maker quality Date: -

Average Spread -
Last Best Bid Price - EUR
Last Best Ask Price - EUR
Last Best Bid Volume 0
Last Best Ask Volume 0
Average Buy Volume 0
Average Sell Volume 0
Average Buy Value 0 EUR
Average Sell Value 0 EUR
Spreads Availability Ratio -
Quote Availability -

Underlyings

Name ISIN Price Date
Apple Inc. US0378331005 214.575 EUR 14/11/24 17:13
ING Groep N.V. NL0011821202 14.827 EUR 14/11/24 17:13
Micron Technology Inc. US5951121038 94.93 EUR 14/11/24 17:13
Microsoft Corp. US5949181045 402.525 EUR 14/11/24 17:13
Siemens AG DE0007236101 188.46 EUR 14/11/24 17:13
Sony Corp. JP3435000009 17.50 EUR 14/11/24 17:13
Philips Electronics N.V. NL0000009538 24.615 EUR 14/11/24 17:13
Schneider Electric S.A. FR0000121972 245.325 EUR 14/11/24 17:13
Enel S.p.A. IT0003128367 6.7665 EUR 14/11/24 17:13
Volkswagen AG (Vz) DE0007664039 83.42 EUR 14/11/24 17:13
Accenture Plc. IE00B4BNMY34 347.85 EUR 14/11/24 17:13
Samsung Electronics GDR US7960508882 852.00 EUR 14/11/24 17:12
DBS Group Hldgs. Ltd. SG1L01001701 30.23 EUR 14/11/24 17:12
Intuitive Surgical Inc. US46120E6023 513.70 EUR 14/11/24 17:13
Ping An Insurance Co. of China Co. CNE1000003X6 5.5565 EUR 14/11/24 17:13
MasterCard Inc. US57636Q1040 492.575 EUR 14/11/24 17:13
HDFC Bank ADR US40415F1012 59.25 EUR 14/11/24 17:13
Capital One Financial Corp. US14040H1059 174.50 EUR 14/11/24 17:12
NextEra Energy Inc. US65339F1012 70.96 EUR 14/11/24 17:13
ASML Hldg. N.V. NL0010273215 669.85 EUR 14/11/24 17:13
China Longyuan Power Group Corp. Ltd. (H) CNE100000HD4 0.792 EUR 14/11/24 17:11
Activision Blizzard Inc. US00507V1098 - -
PayPal Holdings Inc. US70450Y1038 82.045 EUR 14/11/24 17:13
Broadcom Inc. US11135F1012 163.70 EUR 14/11/24 17:13
Teladoc Inc. US87918A1051 8.69 EUR 14/11/24 17:13
WUXI Biologics Cayman Inc. KYG970081173 1.8455 EUR 14/11/24 17:11
Alibaba Health Information BMG0171K1018 0.4902 EUR 14/11/24 17:13
Linde AG DE0006483001 - -
GoodRx Hldg. Inc. US38246G1085 - -
PPD Inc. US69355F1021 - -

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.