Tracker Certificate*

Symbol: HISAGZ
ISIN: CH1105862440
Issuer:
Zürcher Kantonalbank
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Price Time-delayed price
04.03.25
09:45:00
10.545
10.608
CHF
Volume
22,500
22,500

Performance

Closing prev. day 10.720
Diff. absolute / % 0.06 +0.60%

Determined prices

Last Price 11.214 Volume 500
Time 09:16:33 Date 19/02/2025

More Product Information

Core Data

Name Tracker Certificate*
ISIN CH1105862440
Valor 110586244
Symbol HISAGZ
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 18/06/2021
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Zürcher Kantonalbank

market maker quality Date: 21/08/2024

Average Spread 0.60%
Last Best Bid Price 9.76 CHF
Last Best Ask Price 9.82 CHF
Last Best Bid Volume 22,500
Last Best Ask Volume 22,500
Average Buy Volume 22,500
Average Sell Volume 22,500
Average Buy Value 219,629 CHF
Average Sell Value 220,956 CHF
Spreads Availability Ratio 99.96%
Quote Availability 99.96%

Underlyings

Name ISIN Price Date
L'Oréal S.A. FR0000120321 355.05 EUR 04/03/25 09:59
Coca-Cola Co. US1912161007 68.765 EUR 04/03/25 09:59
Applied Materials Inc. US0382221051 145.60 EUR 04/03/25 09:58
Chugai Pharmaceutical Co. Ltd. JP3519400000 47.17 EUR 04/03/25 09:59
Nvidia Corp. US67066G1040 108.53 EUR 04/03/25 09:59
Wienerberger Baustoffindustrie AG AT0000831706 30.65 EUR 04/03/25 09:58
Synopsys Inc. US8716071076 421.90 EUR 04/03/25 09:59
Siegfried Hldg. AG CH0014284498 971.00 CHF 04/03/25 09:42
Hermès International S.A. FR0000052292 2,688.00 EUR 04/03/25 09:59
Deere & Co. US2441991054 443.00 EUR 04/03/25 09:58
Orkla ASA NO0003733800 9.325 EUR 04/03/25 09:59
Publicis Groupe S.A. FR0000130577 93.54 EUR 04/03/25 09:59
CRH Plc. IE0001827041 95.07 EUR 04/03/25 09:59
Terna S.p.A. IT0003242622 8.129 EUR 04/03/25 09:59
Cia de Saneamento Basico do Estado de Sao Paulo S.A. BRSBSPACNOR5 - -
Salesforce Inc. US79466L3024 278.10 EUR 04/03/25 09:59
Equinix Inc. US29444U7000 866.10 EUR 04/03/25 09:59
DexCom Inc. US2521311074 81.80 EUR 04/03/25 09:58
Cadence Design Systems Inc. US1273871087 230.075 EUR 04/03/25 09:58
KB Home US48666K1097 57.00 EUR 04/03/25 09:58
Owens Corning US6907421019 140.175 EUR 04/03/25 09:59
Moody's Corp. US6153691059 477.45 EUR 04/03/25 09:59
Regeneron Pharmaceuticals Inc. US75886F1075 647.00 EUR 04/03/25 09:58
ASM International N.V. NL0000334118 492.90 EUR 04/03/25 09:59
ServiceNow Inc. US81762P1021 865.85 EUR 04/03/25 09:59
Cash CHF CH0002748082 - -
Scout24 AG DE000A12DM80 101.80 EUR 04/03/25 09:57
London Stock Exchange Plc. GB00B0SWJX34 143.00 EUR 04/03/25 09:57
Investec Plc. GB00B17BBQ50 6.15 EUR 04/03/25 09:59
Infrastrutture Wireless Italiane S.p.A. IT0005090300 9.925 EUR 04/03/25 09:59
SPS Commerce Inc. US78463M1071 126.00 EUR 04/03/25 09:57
Brambles Ltd. AU000000BXB1 12.425 EUR 04/03/25 09:59
Regency Centers Corp. US7588491032 73.75 EUR 04/03/25 09:57
Career Education Aktie US71363P1066 24.40 EUR 04/03/25 09:58
Tradeweb Markets Inc US8926721064 130.50 EUR 04/03/25 09:57
Laboratorios Farmaceuticos Rovi S.A. ES0157261019 54.325 EUR 04/03/25 09:58
Stride Inc. US86333M1080 132.50 EUR 04/03/25 09:57
TIM S.A. BRTIMSACNOR5 - -
Amalgamated Fin Rg US0226711010 30.00 EUR 04/03/25 09:58
Brdridg Fncl Sol Rg US11133T1034 233.00 EUR 04/03/25 09:58

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.