Symbol: ZFBIUV
ISIN: CH1167477731
Issuer:
Bank Vontobel
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.

Performance

Closing prev. day 179.460
Diff. absolute / % 0.00 0.00%

Determined prices

Last Price - Volume -
Time - Date -

More Product Information

Core Data

Name Voncert
ISIN CH1167477731
Valor 116747773
Symbol ZFBIUV
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency US Dollar
First Trading Date 08/07/2022
Date of maturity 08/07/2025
Last trading day 27/06/2025
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Bank Vontobel

market maker quality Date: 13/01/2025

Average Spread 1.00%
Last Best Bid Price 177.68 USD
Last Best Ask Price 179.46 USD
Last Best Bid Volume 564
Last Best Ask Volume 558
Average Buy Volume 564
Average Sell Volume 558
Average Buy Value 100,178 USD
Average Sell Value 100,181 USD
Spreads Availability Ratio 100.00%
Quote Availability 100.00%

Underlyings

Name ISIN Price Date
Amazon.com Inc. US0231351067 214.875 EUR 15/01/25 18:01
LVMH Moet Hennessy Louis Vuitton FR0000121014 638.95 EUR 15/01/25 18:01
Straumann Hldg. AG CH1175448666 121.40 CHF 15/01/25 17:30
Nvidia Corp. US67066G1040 130.24 EUR 15/01/25 18:01
Puma SE DE0006969603 41.75 EUR 15/01/25 18:01
Intuit Inc. US4612021034 601.65 EUR 15/01/25 18:01
Synopsys Inc. US8716071076 490.70 EUR 15/01/25 18:01
Comcast Corp. US20030N1019 35.4975 EUR 15/01/25 18:01
Alphabet Inc. (A) US02079K3059 188.03 EUR 15/01/25 18:01
Kardex AG CH0100837282 278.00 CHF 15/01/25 17:30
Estée Lauder Co. Inc. US5184391044 72.50 EUR 15/01/25 17:59
Partners Group Hldg. AG CH0024608827 1,303.50 CHF 15/01/25 17:30
Hermès International S.A. FR0000052292 2,359.00 EUR 15/01/25 18:01
Blackstone Group LP US09253U1088 170.88 EUR 15/01/25 18:01
Kering FR0000121485 223.20 EUR 15/01/25 18:01
FedEx Corp. US31428X1063 270.25 EUR 15/01/25 18:01
EssilorLuxottica S.A. FR0000121667 235.75 EUR 15/01/25 18:01
Masimo Corp. US5747951003 162.525 EUR 15/01/25 18:01
BlackRock Inc. US09247X1019 973.65 EUR 15/01/25 18:01
Cintas Corp. US1729081059 189.325 EUR 15/01/25 18:01
Fortinet Inc. US34959E1091 90.41 EUR 15/01/25 18:01
EPAM Systems Inc. US29414B1044 220.40 EUR 15/01/25 18:01
Cash USD US9117941131 - -
KKR & Co. L.P. US48251W1045 145.39 EUR 15/01/25 18:01
FinTech AG DE000FTG1111 15.555 EUR 15/01/25 17:57
Ferrari N.V. (NYSE) 418.70 EUR 15/01/25 18:01
HubSpot Inc US4435731009 691.40 EUR 15/01/25 18:01
Monolithic Power Systems Inc. US6098391054 589.50 EUR 15/01/25 18:01
Prologis Inc. US74340W1036 105.88 EUR 15/01/25 18:01
Charles River Laboratories Intl. Inc. US1598641074 170.225 EUR 15/01/25 18:01
Casella Waste Systems Inc. US1474481041 108.55 EUR 15/01/25 18:00
Medpace Hldg. Inc. US58506Q1094 326.15 EUR 15/01/25 18:00
Ares Management Corporation Registered Shs Aktie US03990B1017 179.07 EUR 15/01/25 18:01

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.