Express Certificate with European Knock-In

Symbol: ZYSLTQ
ISIN: CH1349979547
Issuer:
Leonteq Securities
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.

Performance

Closing prev. day 94.29
Diff. absolute / % 0.00 0.00%

Determined prices

Last Price 99.25 Volume 20,000
Time 15:36:28 Date 09/12/2024

More Product Information

Core Data

Name Express Certificate with European Knock-In
ISIN CH1349979547
Valor 134997954
Symbol ZYSLTQ
Type Express Certificates
SVSP Code 1260
Barrier reached No
COSI Product No
Exercise type European
Currency Swiss Franc
First Trading Date 27/05/2024
Date of maturity 27/05/2025
Last trading day 19/05/2025
Settlement Type Path-dependent
IRS 871m Not applicable
Currency safeguarded No
Pricing Dirty
Issuer Leonteq Securities

Key data

Ask Price (basis for calculation) 94.3800

market maker quality Date: 23/12/2024

Average Spread 0.85%
Last Best Bid Price 94.26 %
Last Best Ask Price 95.06 %
Last Best Bid Volume 250,000
Last Best Ask Volume 250,000
Average Buy Volume 250,000
Average Sell Volume 250,000
Average Buy Value 234,226 CHF
Average Sell Value 236,226 CHF
Spreads Availability Ratio 99.98%
Quote Availability 99.98%

Underlyings

Name ISIN Price Date Cap Distance to Cap Distance to Cap in % Is Cap Level reached Barrier Distance to Barrier Distance to Barrier in % Is Barrier reached
Baloise N CH0012410517 164.6000 CHF 27/12/24 17:30 127.415 CHF 36.785 22.40% No 104.93 CHF 59.27 36.10% No
Nestlé S.A. CH0038863350 74.42 CHF 27/12/24 17:30 81.719 CHF -7.239 -9.72% No 67.298 CHF 7.182 9.64% No
Novartis AG CH0012005267 88.8200 CHF 27/12/24 17:30 79.4155 CHF 9.1445 10.33% No 65.401 CHF 23.159 26.15% No
Compagnie Financière Richemont SA CH0210483332 137.3500 CHF 27/12/24 17:30 124.10 CHF 13.05 9.52% No 102.20 CHF 34.95 25.48% No
Sika AG CH0418792922 216.6000 CHF 27/12/24 17:30 238.85 CHF -23.55 -10.94% No 196.70 CHF 18.6 8.64% No
UBS Group AG CH0244767585 27.6500 CHF 27/12/24 17:30 23.154 CHF 4.416 16.02% No 19.068 CHF 8.502 30.84% No
Lonza Group N CH0013841017 538.00 CHF 27/12/24 17:30 452.20 CHF 84.6 15.76% No 372.40 CHF 164.4 30.63% No
Roche AG CH0012032048 253.6000 CHF 27/12/24 17:30 201.79 CHF 51.01 20.18% No 166.18 CHF 86.62 34.26% No
Partners Group Hldg. AG CH0024608827 1,233.00 CHF 27/12/24 17:30 1,073.97 CHF 156.525 12.72% No 884.45 CHF 346.05 28.12% No
Julius Baer Group CH0102484968 58.64 CHF 27/12/24 17:30 46.495 CHF 11.945 20.44% No 38.29 CHF 20.15 34.48% No

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.