LUKB Tracker Certificate

Symbol: LANGLK
Underlyings: Longevity Basket
ISIN: CH1352599414
Issuer:
Luzerner Kantonalbank AG
Trade

Chart

    
    

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Price Time-delayed price
14.11.24
11:00:00
97.230
97.960
CHF
Volume
2,056
2,041

Performance

Closing prev. day 98.110
Diff. absolute / % -0.88 -0.90%

Determined prices

Last Price 97.710 Volume 520
Time 14:21:33 Date 05/11/2024

More Product Information

Core Data

Name LUKB Tracker Certificate
ISIN CH1352599414
Valor 135259941
Symbol LANGLK
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 05/11/2024
Date of maturity 05/11/2027
Last trading day 29/10/2027
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Luzerner Kantonalbank AG

market maker quality Date: 13/11/2024

Average Spread 0.75%
Last Best Bid Price 97.38 CHF
Last Best Ask Price 98.11 CHF
Last Best Bid Volume 2,053
Last Best Ask Volume 2,038
Average Buy Volume 2,052
Average Sell Volume 2,037
Average Buy Value 199,951 CHF
Average Sell Value 199,950 CHF
Spreads Availability Ratio 99.91%
Quote Availability 99.91%

Underlyings

Name ISIN Price Date
Swiss Life Hldg. N CH0014852781 705.20 CHF 14/11/24 11:01
Allianz SE DE0008404005 284.45 EUR 14/11/24 11:16
Eli Lilly & Co. US5324571083 675.00 CHF 07/11/24 11:43
Straumann Hldg. AG CH1175448666 111.15 CHF 14/11/24 11:00
Accor S.A. FR0000120404 43.42 EUR 14/11/24 11:16
Fresenius SE & Co. KGaA DE0005785604 32.89 EUR 14/11/24 11:15
Estée Lauder Co. Inc. US5184391044 60.30 EUR 14/11/24 11:10
Symrise AG DE000SYM9999 104.025 EUR 14/11/24 11:16
Stryker Corp. US8636671013 370.75 EUR 14/11/24 11:13
UnitedHealth Group Inc. US91324P1021 576.40 EUR 14/11/24 11:15
Central Japan Railway Co. JP3566800003 19.39 EUR 14/11/24 11:16
Amplifon S.p.A. IT0004056880 23.85 EUR 14/11/24 11:15
Royal Caribbean Cruises Ltd. LR0008862868 223.15 EUR 14/11/24 11:15
Constellation Brands Inc. US21036P1084 229.20 EUR 14/11/24 11:16
ABBVIE Inc. US00287Y1091 162.43 EUR 14/11/24 11:15
Bakkafrost P-F Reg. Shs FO0000000179 54.425 EUR 14/11/24 11:16
Essity AB SE0009922164 25.385 EUR 14/11/24 11:16
Thule Group AB SE0006422390 30.29 EUR 14/11/24 11:16
Galderma Group AG CH1335392721 84.62 CHF 14/11/24 11:00
Aedifica BE0003851681 57.325 EUR 14/11/24 11:14

Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.