Tracker Certificate*

Symbol: USSUSZ
Underlyings: USA Sustainable Basket
ISIN: CH0399415642
Issuer:
Zürcher Kantonalbank

Chart

    
Bid 156.939
    
Ask 158.200
Created with Highcharts 8.0.009:3010:0010:3011:0011:3012:0012:3013:0013:3014:0014:3015:0015:3016:0016:3017:00154156158152160

SIX Structured Products trading

SIX Structured Products Bid Ask Notation
Please note that data is only available after start of trading.

Performance

Closing prev. day 156.902
Diff. absolute / % 0.00 0.00%

Determined prices

Last Price 165.780 Volume 100
Time 10:55:50 Date 14/03/2025

More Product Information

Core Data

Name Tracker Certificate*
ISIN CH0399415642
Valor 39941564
Symbol USSUSZ
Type Tracker Certificates
SVSP Code 1300
COSI Product No
Exercise type American
Currency Swiss Franc
First Trading Date 17/10/2018
Settlement Type Cash payout
IRS 871m In scope
Currency safeguarded No
Pricing Dirty
Issuer Zürcher Kantonalbank

market maker quality Date: 30/04/2025

Average Spread 0.80%
Last Best Bid Price 152.09 CHF
Last Best Ask Price 153.31 CHF
Last Best Bid Volume 1,250
Last Best Ask Volume 1,250
Average Buy Volume 1,250
Average Sell Volume 1,250
Average Buy Value 191,733 CHF
Average Sell Value 193,273 CHF
Spreads Availability Ratio 99.99%
Quote Availability 99.99%

Underlyings

Name ISIN Price Date
Amazon.com Inc. US0231351067 165.57 EUR 05/05/25 07:31
Amgen Inc. US0311621009 247.225 EUR 05/05/25 07:31
Apple Inc. US0378331005 179.83 EUR 05/05/25 07:31
Cisco Systems Inc. US17275R1023 52.155 EUR 05/05/25 07:31
IBM Corp. US4592001014 216.40 EUR 05/05/25 07:31
Microsoft Corp. US5949181045 380.70 EUR 05/05/25 07:31
Qualcomm Inc. US7475251036 122.70 EUR 05/05/25 07:31
Eli Lilly & Co. US5324571083 675.00 CHF 02/05/25 12:12
Ebay Inc. US2786421030 60.20 EUR 05/05/25 07:30
Procter & Gamble Co. US7427181091 141.29 EUR 05/05/25 07:29
Applied Materials Inc. US0382221051 136.47 EUR 05/05/25 07:28
Vertex Pharmaceuticals Inc. US92532F1003 439.50 EUR 05/05/25 07:31
JPMorgan Chase & Co. US46625H1005 220.80 EUR 05/05/25 07:30
Nvidia Corp. US67066G1040 100.45 EUR 05/05/25 07:31
Bristol-Myers Squibb Co. US1101221083 44.32 EUR 05/05/25 07:30
Adobe Inc. US00724F1012 334.60 EUR 05/05/25 07:31
3M Co. US88579Y1010 114.00 CHF 02/05/25 11:23
Kimberly-Clark Corp. US4943681035 114.21 EUR 05/05/25 07:30
Electronic Arts Inc. US2855121099 134.00 EUR 05/05/25 07:30
Bank of America Corp. US0605051046 36.065 EUR 05/05/25 07:31
Merck & Co. Inc. US58933Y1055 73.45 EUR 05/05/25 07:29
Gilead Sciences Inc. US3755581036 91.605 EUR 05/05/25 07:31
Comcast Corp. US20030N1019 30.205 EUR 05/05/25 07:31
Alphabet Inc. (A) US02079K3059 143.91 EUR 05/05/25 07:31
Masco Corp. US5745991068 54.37 EUR 05/05/25 07:31
Visa Inc. US92826C8394 305.125 EUR 05/05/25 07:31
General Mills Inc. US3703341046 48.91 EUR 05/05/25 07:31
Discover Financial Services US2547091080 166.76 EUR 05/05/25 07:31
Bank of New York Mellon Corp. US0640581007 71.74 EUR 05/05/25 07:30
Watts Water Technologies Inc. US9427491025 191.50 EUR 05/05/25 07:28
Salesforce Inc. US79466L3024 242.30 EUR 05/05/25 07:28
Cigna Corporation US1255231003 291.00 EUR 05/05/25 07:31
Consolidated Edison Inc. US2091151041 96.42 EUR 05/05/25 07:31
Acuity Brands Inc. US00508Y1029 222.00 EUR 05/05/25 07:29
Yelp Inc. US9858171054 30.80 EUR 05/05/25 07:30
Teradata Corp. US88076W1036 19.35 EUR 05/05/25 07:29
Northeast Utilities Inc. (Eversource Energy) US30040W1080 51.75 EUR 05/05/25 07:28
Owens Corning US6907421019 129.475 EUR 05/05/25 07:31
ABBVIE Inc. US00287Y1091 176.00 EUR 05/05/25 07:30
Gentex Corp. US3719011096 18.95 EUR 05/05/25 07:31
T-Mobile US Inc. US8725901040 218.225 EUR 05/05/25 07:31
Cardinal Health Inc. US14149Y1082 131.025 EUR 05/05/25 07:28
Alphabet Inc. (C) US02079K1079 144.95 EUR 05/05/25 07:31
ITT Corp. US45073V1089 124.00 EUR 05/05/25 07:29
ServiceNow Inc. US81762P1021 856.70 EUR 05/05/25 07:31
Sprouts Farmers Market Inc. US85208M1027 152.725 EUR 05/05/25 07:30
Grand Canyon Education Inc. US38526M1062 163.50 EUR 05/05/25 07:30
Voya Financial Inc. US9290891004 53.75 EUR 05/05/25 07:29
Topbuild Corp. US89055F1030 263.00 EUR 05/05/25 07:29
Jones Lang Lasalle Inc. US48020Q1076 206.00 EUR 05/05/25 07:30
Kimco Realty Corp. US49446R1095 18.45 EUR 05/05/25 07:28
Acxiom US53815P1084 23.30 EUR 05/05/25 07:30
CommVault Systems Inc. US2041661024 151.00 EUR 05/05/25 07:29
Dropbox Inc. US26210C1045 25.08 EUR 05/05/25 07:31
Macerich Aktie US5543821012 13.305 EUR 05/05/25 07:29
GMS Inc. US36251C1036 66.75 EUR 05/05/25 07:28
Medpace Hldg. Inc. US58506Q1094 267.35 EUR 05/05/25 07:30
Ironwood Pharmaceuticals Inc. US46333X1081 0.815 EUR 05/05/25 07:29
Primerica Inc. US74164M1080 233.00 EUR 05/05/25 07:29
H&R Block Inc. US0936711052 54.75 EUR 05/05/25 07:30
CNO Financial Group Inc. US12621E1038 33.60 EUR 05/05/25 07:30
Solventum Corp US83444M1018 59.20 EUR 05/05/25 07:30
nVent Electric PLC IE00BDVJJQ56 - -
Jackson Financial US46817M1071 71.51 EUR 05/05/25 07:29
Brixmor Property Group Inc. US11120U1051 22.80 EUR 05/05/25 07:28
Eventbrite US29975E1091 1.8755 EUR 05/05/25 07:29
FRONTDOOR INC US35905A1097 45.80 EUR 05/05/25 07:28
Innospec US45768S1050 82.00 EUR 05/05/25 07:29
Koppers Holdings US50060P1066 23.20 EUR 05/05/25 07:28
Ryman Hospitality Properties US78377T1079 82.00 EUR 05/05/25 07:29
Selective Insurance Group US8163001071 78.00 EUR 05/05/25 07:28

Cookie notification


Please wait...
The data push was deactivated due to a timeout. Please click "Refresh page" to continue.